Community CarShare
Plan Comparison
Which one is best for you?
| All plans | |||
| Application Fee | $30 | ||
| Key Deposit | $10 | ||
| Classic | Regular | Simple | |
| Membership Loan | $400 | $10 | |
| Plan Fee | $20/month | $40/month | $40/year |
| Per Km | $0.30 | 100 kms free daily | |
| Per Hour Weekday | $4 | $10 | |
| Per Hour Weekend | $5 | $10 | |
| Per Hour 11pm-7am | $1 | $5 | |
| 10 Hours Weekday | $20 | n/a | |
| 24 Hours Weekday | $30 | $70 | |
| 24 Hours Weekend | $40 | $70 | |
The above rates come into effect April 1, 2012. All fees and rates are subject to tax, except for membership loans and key deposits. Membership loans and key deposits are fully refundable. Please note a credit card is required for Regular Plan and Simple Plan.