Grand River CarShare
Classic Plan Rates
A quick explanation of Classic Plan rates: $440 upfront, average of about $7 per hour to drive, $20 monthly.
| The full breakdown | |
| Application fee per driver : | $30 |
| Key deposit: | $10 |
| Membership loan: | $400 $100 for each additional driver |
| Monthly fee: | $20 |
| Per km: | $0.30 |
| Per hour weekday (7am-11pm): | $4 |
| Per hour weekend (5pm Fri-11pm Sun): | $5 |
| Per hour overnight (11pm-7am): | $1 |
| 10 hours Mon-Fri (before 6pm): | $20 |
| 24 hours weekday: | $30 |
| 24 hours weekend: | $40 |
The above rates come into effect April 1, 2012. All fees and rates are subject to tax, except for membership loans and key deposits. Membership loans and key deposits are fully refundable.